Statutory Outcomes from 2022, 2023 and 2024
EYFS
2021/2022 | 2022/2023 | 2023/2024 | |||||
Good Level of Development | 78% (65%) | 75% (67%) | 72% (68%) |
Phonics
2021/2022 | 2022/2023 | 2023/2024 | ||
Phonics Pass | 84% (75%) | 90% (79%) | 88% (80%) |
KS1
2021/2022 | 2022/2023 | |||||
Expected+ | Higher | Expected+ | Higher | |||
Reading | 80% (67%) | 28% (18%) | 82% (68%) | 27% (19%) | ||
Writing | 76% (58%) | 21% (8%) | 77% (60%) | 20% (8%) | ||
Maths | 78% (68%) | 26% (15%) | 82% (70%) | 26% (16%) |
From 2024, there will be no statutory assessment at Key Stage 1.
Y4 Multiplication Check
2022/2023 | 2023/2024 | ||
% 25/25 | Average Score | % 25/25 | Average Score |
40% (29%) | 21.6 (20.5) | 72% (34%) | 24.0 (20.6) |
KS2
2021/2022 | 2022/2023 | 2023/2024 | ||||||
Expected+ | Higher | Expected+ | Higher | Expected+ | Higher | |||
Reading | 86% (74%) | 40% (28%) | 84% (73%) | 35% (29%) | 85% (74%) | 35% (28%) | ||
Writing | 98% (69%) | 33% (13%) | 91% (71%) | 33% (13%) | 93% (72%) | 28% (13%) | ||
SPaG | 90% (72%) | 47% (28%) | 82% (72%) | 33% (30%) | 91% (72%) | 46% (32%) | ||
Maths | 85% (71%) | 25% (22%) | 80% (73%) | 34% (24%) | 86% (73%) | 28% (24%) | ||
CRWM | 78% (59%) | 17% (7%) | 69% (60%) | 22% (8%) | 76% (61%) | 11% (8%) |
Average Scaled Scores | |
Reading | 107 |
Maths | 106 |
SPaG | 109 |
Warning: Invalid argument supplied for foreach() in /home/sites/barleyfieldsprimaryschool.org.uk/public_html/wp-content/themes/mmd/page.php on line 23